IMPORTANT HEALTH DAYS
| S. no. | Name of Day / Week | तारीख |
|---|---|---|
| 1 | National Girl Child Day | 24th January |
| 2 | World Leprosy Eradication Day | 30th January |
| 3 | World Cancer Day | 4th Fabruary |
| 4 | National Deworming Day | 10th February |
| 5 | International Epilepsy Day | 11th February |
| 6 | Sexual & Reproductive Health Awareness Day | 12th Fabruary |
| 7 | No Smoking Day | 2nd Wednesday of March |
| 8 | World Kidney Day | 2nd Thusday in March |
| 9 | International Women’s Day | 8th March |
| 10 | National GDM (Gestational Diabetes Mellitus) Awareness Day | 10th March |
| 11 | World Glaucoma Day | 12th March |
| 12 | World Oral Health Day | 20th March |
| 13 | World Down Syndrome Day | 21st March |
| 14 | World Tuberculosis (TB) Day | 24th March |
| 15 | World Epilepsy Day | 26th March |
| 16 | World Autism Day | 2nd April |
| 17 | World Health Day | 7th April |
| 18 | World Parkinson’s Day | 11th April |
| 19 | National Safe Motherhood day | 11th April |
| 20 | Ayushman Bharat-Health and Wellness Centre Day | 14th April |
| 21 | World Haemophilia Day | 17th April |
| 22 | World Liver Day | 19th April |
| 23 | World Malaria Day | 25th April |
| 24 | World Immunization Week | Last week of April |
| 25 | World Asthma Day | 1st Tuesday of May |
| 26 | International Midwives’ Day | 5th May |
| 27 | World Thalassaemia day | 8th May |
| 28 | International Nurses Day | 12th May |
| 29 | World Chronic Fatigue Syndrome Awareness Day | 12th May |
| 30 | International Kangaroo Care Awareness Day | 15th May |
| 31 | International Women’s Health Day | 28th May |
| 32 | Menstrual Hygiene Day | 28th May |
| 33 | Intensified Diarrhoea Control Fortnight | 28th May to 8th June |
| 34 | World No Tobacco Day | 31st May |
| 35 | World Brain Tumor Day | 8th June |
| 36 | World Blood Donor Day | 14th June |
| 37 | World Sickle Cell Day | 19th June |
| 38 | International YOGA Day | 21st June |
| 39 | International Day Against Drug Abuse | 26th June |
| 34 | Anti Malaria Month | Entire June |
| 41 | Doctors Day | 1st July |
| 42 | World Population Day | 11th July |
| 43 | World Hepatitis Day | 28th July |
| 44 | World Breast Feeding Day/Week | 1st to 7th August |
| 45 | National Deworming Day | 10th August |
| 46 | Eye Donation Fortnight | 25th Aug to 8th Sept |
| 47 | National Nutrition Week | 1st to 7th September |
| 48 | World Alzheimer’s Day | 21st Sep |
| 49 | Ayushman Bharat-Pradhan Mantri Jan Arogya Yojana Day | 23rd September |
| 50 | Ayushman Bharat Digital Mission Day | 27th September |
| 51 | World Rabies Day | 28th September |
| 52 | World Heart Day | 29th September |
| 53 | World Elderly Day | 1st October |
| 54 | World Sight Day | 2nd Thusday of October |
| 55 | World Mental Health Day | 10th October |
| 56 | World Arthritis Day | 12th October |
| 57 | World Obesity Awareness Week | 15th to 19th Oct |
| 58 | World Anesthesia Day | 16th October |
| 59 | World Trauma Day | 17th October |
| 60 | World Osteoporosis Day | 20th October |
| 61 | World Iodine Deficiency Disorder Day | 23rd October |
| 62 | World Polio Day | 24th October |
| 63 | PM-Ayushman Bharat Health Infrastructure Mission Day | 25th October |
| 64 | World Stroke Day | 29th October |
| 65 | National Cancer Awareness Day | 7th November |
| 66 | World Immunization Day | 10th November |
| 67 | World Pneumonia Day | 12th November |
| 68 | World Diabetes Day | 14th November |
| 69 | Newborn Week | 15th to 21st November |
| 70 | World Prematurity Day | 17th November |
| 71 | World COPD Day | 19th November |
| 72 | World AIDS Day | 1st December |
| 73 | International Day of Persons with Disabilities | 3rd December |
| 74 | World Patients Safety Day | 9th December |
| 75 | Universal Health Coverage Day | 12th December |
